1 -Power
2 -Audio Input/Output
3 -RJ45
4 -Reset
Model |
APG-IPC-C3264J-U-2812-I6 | |
Optical |
Sensor | 1/2.8” COMS Sensor |
Lens | 2.8-12mm Optical Zoom | |
Shutter | 1/25~1/100000 | |
Aperture | Fixed | |
Illumination | 0.01Lux@with color, 0 Lux with W/B | |
IR Distance | I6: 60m | |
D/N Shift | ICR, Auto, Timing, Threshold control, Rotation, | |
DNR | 3D DNR | |
Image Setting |
Main Stream | PAL:( 1920 x 1080,1280 x 720) 25fps |
PAL:( 1920 x 1080,1280 x 720) 25fps | ||
Sub Stream | PAL: (720×576, 352×288) 25fps | |
NTSC: (720×480, 352×240) 30fps | ||
Third Stream | PAL 1280x720, 720x576, 352x288) 25fps | |
NTSC:(1280x720, 720x480, 352x240) 30fps | ||
WDR | 120db | |
Image Adjustment | Saturation, Brightness, Contrast, Sharpness, Hue Adjustment | |
Image Setting | Privacy mask, Anti-Flicker, Defog, Corridor mode, Mirror, Rotation, BLC, HLC, | |
ROI | 4 areas | |
Smart Function |
Smart Detection | Area intrusion, Line Crossing, Audio detection |
Network |
Intelligent Alarm | Motion Detection, Tampering, Off-line, IP conflict, HDD Full, HDD Error |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,UPnP,SMTP,IGMP,MTU | |
Compatibility | ONVIF, Active Registration | |
General | Three streams, Heartbeat, Password Protection, Black/White List | |
Compression |
Standard | H.264/H.265, Baseline, Main Profile, High Profile |
Output Rate | 64Kbps~16Mbps | |
Audio Compression | G711U, G711A, AAC, | |
Audio Compression Rate | 8/16Kbps | |
Interface |
Storage | TF Card 128G (Class 10) |
Alarm In/Out | 1ch | |
Communication | RJ45*1, 10M/100M self-adaptive | |
Audio In/Out | 1ch | |
Reset | One key reset | |
General |
Working Temp. | -20℃ - +60℃, Humidity<95% (non-condensing) |
Power Supply | DC 12V | |
Power Cons. | <10W | |
Dimension | 227*121*100mm | |
Weight | 0.7kg | |
Ingress Protection | IP67 |