Standard | ASTM, JIS, DIN, AISI, KS, EN… | |
Martensite-Ferritic | Ss 405 , 409, 409L, 410, 420, 420J1 , 420J2 , 420F , 430 ,431… | |
Austenite Cr-Ni -Mn | 201, 202… | |
Austenite Cr-Ni | 304, 304L, 309S, 310S… | |
Austenite Cr-Ni -Mo | 316, 316L… | |
Super Austenitic | 904L, 220 , 253MA, 254SMO, 654MO | |
Duplex | S32304 , S32550 ,S31803 ,S32750 | |
Austenitic | 1.4372 ,1.4373, 1.4310, 1.4305, 1.4301, 1.4306 , 1.4318 ,1.4335, 1.4833 , 1.4835 , 1.4845, 1.4841, 1.4401 , 1.4404 , 1.4571 ,1.4438, 1.4541 , 1.4878 , 1.4550 , 1.4539 , 1.4563 , 1.4547 | |
Duplex | 1.4462 , 1.4362 ,1.4410 , 1.4507 | |
Ferritic | 1.4512, 1.400 , 1.4016 ,1.4113 , 1.4510 ,1.4512, 1.4526 ,1.4521 , 1.4530 , 1.4749 ,1.4057 | |
Martensitic | 1.4006 , 1.4021 ,1.4418 ,S165M ,S135M | |
Surface Finish | No. 1, No. 4, No. 8, 2B, BA, | |
Specification | Thickness | 0.3-120mm |
Width | 100-600mm | |
Payment Term | T/T, L/C | |
Package | Export standard package or as your requirements | |
Deliver Time | 7-10 working days | |
MOQ | 1 Ton |
Q1:How about the shipping fees?
Shipping costs will depend upon many factors. Express will be the quickest but will be most expensive. Sea freight is ideal for large quantities, but slower. Please contact us for specific shipping quotes, which are dependent upon quantity, weight, mode and destination.
Q2:What are your prices?
Our prices are subject to change depending on supply and other market factors. We will send you an updated price list after you contact us for further information.
Q3:Do you have a minimum order quantity?
Yes, we do have minimum orders for specific international products, please contact us for more information.