This water filling line specially produces gallons bottled dinking water, whose types (b/h) are: 100 type, 200 type, 300 type, 450 type, 600 type, 900 type, 1200 type and 2000 type.
1. The 5 gallon bottle water filling production line integrates bottle washer, filler and sealer into unit, Multiple injections of washing and sterilizing and bleaching are used in bottle.water filling machine
2. The sealer can seal bottle caps qutomatically.
3. 5 gallon bottle water filling production line equips with water spraying device to sterilize caps of bottles in order to ensure those caps are aseptic and healt.
Model | QGF-100 | QGF-300 | QGF-450 | QGF-600 | QGF-900 | QGF-1200 | QGF-2000 |
Filling heads | 1 | 2 | 3 | 4 | 8 | 12 | 16 |
volume(L) | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 |
Barrel size(mm) | φ 270× 490 | φ 270× 490 | φ 270× 490 | φ 270× 490 | φ 270× 490 | φ 270× 490 | φ 270× 490 |
Capacity(b/n) | 100-120 | 200-240 | 300-400 | 600 | 900 | 1200 | 2000 |
Gas pressure(mpa) | 0.4-0.6 | 0.4-0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Gas consumption(m 3 /min) | 0.37 | 0.6 | 0.6 | 1.2 | 2.2 | 3 | 4.5 |
Motor power(kw) | 1.75 | 3.22 | 4.8 | 8.5 | 8.5 | 8.5 | 8.5 |
Rated voltage(V) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Outline dimension(mm) | 3790× 650 × 1550 |
3550× 800 × 1800 2800× 1100 × 1800 |
3550× 1200 × 1800 3800× 1100 × 1800 |
3650× 1500 × 1800 3800× 1100 × 1800 |
2200× 1860 × 2700 |
2560× 2350 × 2750 |
3100× 2800 × 2750 |
Weight(kg) | 800 | 2800 | 4000 | 5500 | 7500 | 9500 | 11800 |