6630/6630A Polyester film/polyester non-woven fabric flexible laminate (DMD) is a three-layer flexible composite insulation paper in which each side of polyester film (M) is bonded with one layer of polyester non-woven fabric (D). The thermal resistance is Class B. Usually we call is as B class DMD insulation paper.
B-class DMD has two kinds of types according to the nominal thickness of the polyester fiber non-woven fabric.
Type |
Nominal thickness of the polyester non-woven cloth |
Description & Application |
6630 |
0.05mm |
As per Clause 215 of IEC15C, the product consists of two-layer of polyester non-woven fabric (D) and one-layer polyester film stipulated in IEC 674-3-2. It has high dielectric property. It is suitable for the process of mechanized inserting slot. |
6630A |
0.05~0.10mm |
6630A is more flexible than 6630. It is suitable for the process of hand-work inserting slot. |
B-class DMD has excellent electrical insulating properties, thermal resistance, mechanical strength and good impregnated property.
The thermal resistance is Class B. It is used for slot insulation, interphase insulation, interturn insulation and liner insulation in electric motors and electric appliances. 6630A is more flexible than 6630 and suitable for the process of handy insertion.
The properties (mechanical strength, breakdown voltage and flexibility and stiffness) of DMD are different for the different nominal thickness of polyester film. The thickness of the polyester film should be clearly indicated in purchasing order or contract.
Nominal width:1000 mm.
Nominal weight: 50+/-5kg /Roll. 100+/-10kg/roll, 200+/-10kg/roll
The splices shall not be more than 3 in a roll.
Color: white, blue, pink or with D&F printed logo.
6630 or 6630A is supplied in rolls, sheet or tape and packed in cartons or/and pallets
6630/6630A should be stored in clean & dry warehouse with temperature below 40℃. Keep away from fire, heat and direct sunshine.
As per the stipulations in Part Ⅱ: Test Method, Electrical Insulating Flexible Laminates, GB/T 5591.2-2002 (MOD with IEC60626-2: 1995).
The standard values for 6630 are shown in Table 1 and relevant typical values shown in Table 2.
The standard values for 6630A are shown in Table 3 and relevant typical values shown in Table 4.
Table 1: Standard performance value for 6630 B-class DMD insulation paper
No. | Properties | Unit | Standard Values | ||||||||||
1 | Nominal thickness | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | ||
2 | Thickness tolerance | mm | ±0.020 | ±0.025 | ±0.030 | ±0.035 | ±0.040 | ±0.045 | |||||
3 | Grammage & Allowed tolerance* | g/m2 | 140±20 | 190±28 | 220±33 | 260±39 | 300±45 | 350±52 | 425±63 | 500±75 | 560±84 | ||
4 | Nominal thickness for PET film | um | 50 | 75 | 100 | 125 | 150 | 190 | 250 | 300 | 350 | ||
5 | Tensile strength | MD | Not folded | N/10mm | ≥80 | ≥120 | ≥140 | ≥180 | ≥190 | ≥270 | ≥320 | ≥340 | ≥370 |
After folded | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ≥320 | ≥350 | ||||
TD | Not folded | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ≥320 | ≥350 | |||
After folded | ≥70 | ≥90 | ≥100 | ≥120 | ≥130 | ≥150 | ≥200 | ≥220 | ≥250 | ||||
6 | Elongation | MD | Not folded | % | ≥15 | - | - | ||||||
After folded | ≥10 | ≥5 | ≥3 | ||||||||||
TD | Not folded | ≥20 | - | - | |||||||||
After folded | ≥10 | ≥5 | ≥2 | ||||||||||
7 | Breakdown Voltage | kV | ≥6 | ≥7 | ≥9 | ≥10 | ≥12 | ≥15 | ≥18 | ≥20 | ≥22 | ||
8 | Bonding property at room temp | - | No delamination | ||||||||||
9 | Bonding propertyat 155℃+/-2℃, 10min | - | No delamination, no bubble, no adhesive flow | ||||||||||
Note*: Grammage is only for reference. The actual testing value is provided when delivering the goods. |
Table 2: Typical performance values for 6630 B-class DMD insulation paper
No. | Properties | Unit | Typical Values | ||||||||||
1 | Nominal thickness | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | ||
2 | Thickness tolerance | mm | 0.005 | 0.005 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
3 | Grammage | g/m2 | 150 | 190 | 225 | 260 | 290 | 355 | 420 | 510 | 570 | ||
4 | Nominal thickness for PET film | um | 50 | 75 | 100 | 125 | 150 | 190 | 250 | 300 | 350 | ||
5 | Tensile strength | MD | Not folded | N/10mmwide | 90 | 125 | 153 | 170 | 200 | 260 | 310 | 350 | 390 |
After folded | 85 | 125 | 152 | 170 | 195 | 260 | 310 | 330 | 365 | ||||
TD | Not folded | 85 | 115 | 162 | 190 | 220 | 282 | 340 | 335 | 360 | |||
After folded | 80 | 115 | 160 | 190 | 220 | 282 | 340 | 295 | 298 | ||||
6 | Elongation | MD | Not folded | % | 16 | - | - | ||||||
After folded | 12 | 7 | 4 | ||||||||||
TD | Not folded | 22 | - | - | |||||||||
After folded | 13 | 6 | 3 | ||||||||||
7 | Breakdown Voltage | kV | 7.5 | 8.5 | 10 | 11 | 13 | 17 | 20 | 22 | 24 | ||
8 | Bonding property at room temp | - | No delamination | ||||||||||
9 | Bonding propertyat 155℃+/-2℃, 10min | - | No delamination, no bubble, no adhesive flow. |
Table 3: Standard performance values for 6630A B-class DMD insulation paper
No. | Properties | Unit | Standard Values | ||||||||||||||
1 | Nominal thickness | mm | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | |||||||
2 | Thickness tolerance | mm | ±0.025 | ±0.030 | ±0.030 | ±0.030 | ±0.030 | ±0.035 | ±0.040 | ±0.045 | |||||||
3 | Grammage & Allowed tolerance* | g/m2 | 170±25 | 200±30 | 220±30 | 250±37 | 300±40 | 340±50 | 400±57 | 470±66 | |||||||
4 | Nominal thickness for PET film | um | 50 | 75 | 75 | 100 | 125 | 150 | 190 | 250 | |||||||
5 | Tensile strength | MD | Not folded | N/10mm | ≥100 | ≥120 | ≥130 | ≥150 | ≥170 | ≥200 | ≥300 | ≥340 | |||||
After folded | ≥90 | ≥105 | ≥115 | ≥130 | ≥150 | ≥180 | ≥220 | ≥300 | |||||||||
TD | Not folded | ≥90 | ≥105 | ≥115 | ≥130 | ≥150 | ≥180 | ≥220 | ≥300 | ||||||||
After folded | ≥70 | ≥95 | ≥100 | ≥120 | ≥130 | ≥160 | ≥200 | ≥220 | |||||||||
6 | Elongation | MD | Not folded | % | ≥10 | - | - | ||||||||||
After folded | ≥10 | ≥5 | ≥3 | ||||||||||||||
TD | Not folded | ≥15 | - | - | |||||||||||||
After folded | ≥15 | ≥5 | ≥2 | ||||||||||||||
7 | Breakdown Voltage | kV | ≥7 | ≥8 | ≥8 | ≥10 | ≥11 | ≥11 | ≥16 | ≥19 | |||||||
8 | Bonding property at room temp | - | No delamination | ||||||||||||||
9 | Bonding propertyat 155℃+/-2℃, 10min | - | No delamination, no bubble, no adhesive flow | ||||||||||||||
Note*: Grammage is only for reference. The actual testing value is provided when delivering the goods. |
Table 4: Typical performance values for 6630A B-class DMD insulation paper
No. | Properties | Unit | Typical Values | |||||||||
1 | Nominal thickness | mm | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | ||
2 | Thickness tolerance | mm | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.03 | 0.03 | ||
3 | Grammage | g/m2 | 190 | 218 | 241 | 271 | 335 | 380 | 450 | 530 | ||
4 | Niminal thickness for PET film | um | 50 | 75 | 75 | 100 | 125 | 150 | 190 | 530 | ||
5 | Tensilestrength | MD | Not folded | N/10mm | 120 | 145 | 155 | 180 | 245 | 283 | 340 | 350 |
After folded | 105 | 142 | 154 | 180 | 240 | 282 | 330 | 340 | ||||
TD | Not folded | 100 | 136 | 161 | 193 | 263 | 315 | 350 | 350 | |||
After folded | 95 | 136 | 160 | 191 | 261 | 315 | 350 | 350 | ||||
6 | Elongation | MD | Not folded | % | 16 | - | - | |||||
After folded | 15 | 10 | 9 | |||||||||
TD | Not folded | 20 | - | - | ||||||||
After folded | 18 | 10 | 6 | |||||||||
7 | Breakdown Voltage | kV | 9 | 10 | 10 | 12 | 13 | 15 | 21 | 22 | ||
8 | Bonding property at room temp | - | No delamination | |||||||||
9 | Bonding propertyat 155℃+/-2℃, 10min | - | No delamination, no bubble, no adhesive flow. |
We have tow lines, the production capacity is 200T/month.