China Best Price Manufacturer 300 Micron Stainless Net SS Woven Wire Mesh Galvanised Screen Mesh Manufacturer and Supplier | TCT

Best Price Manufacturer 300 Micron Stainless Net SS Woven Wire Mesh Galvanised Screen Mesh

Short Description:

Stainless steel mesh is one of the most popular woven wire mesh with different mesh, wire diameter, and aperture diameter to have a variety of types and woven wire mesh products.


Product Detail

Product Tags

Description

Stainless steel mesh is one of the most popular woven wire mesh with different mesh, wire diameter, and aperture diameter to have a variety of types and woven wire mesh products. Therefore, it is a versatile mesh product, mainly used for filtration and sieving of gases, liquids and solids, separation of media, etc. Features Resistant to acid, alkali, high temperature and abrasion, widely used in petroleum, chemical, automotive, new energy, food, pharmaceutical and other industries. Weave types According to the opening type and woven type, the stainless steel mesh can be divided into square mesh(plain weave, twill weave), generally the wire diameter of warp and weft are the same, the mesh count of warp and weft are the same(rectangular mesh are not the same for warp and weft mesh count), weaving type can be divided into plain weave and twill weave. Dutch weave mesh(plain dutch weave, twill dutch weave, double warp dutch weave, reverse plain dutch weave, reverse twill dutch weave). Other specific applications are Filters, sieves, separators, strainers, slurry screens, gas diffusion, sieving particles, vents, building and construction screens, craft paper, decorative screens, fan covers, filtering liquids and gases, fireplace screens, food drying, foundation ventilation screens, drain protection screens, high clarity screens, draulic filters, insect screens, lamp covers, oil filters, pest control, security, water-oil separation, etc.

Parameters

Square Mesh Spec.
Mesh count Wire Dia Width of Opening Open area
Mesh Count Inches mm Inches mm %
1×1 0.157 4 0.84 21.4 71
4×4 0.063 1.6 0.187 4.75 56
8×8 0.043 1.1 0.08 2.08 42
10×10 0.039 1 0.06 1.54 36
12×12 0.023 0.584 0.06 1.52 51.8
14×14 0.023 0.584 0.048 1.22 45.2
16×16 0.018 0.457 0.0445 1.13 50.7
18×18 0.017 0.432 0.0386 0.98 48.3
20×20 0.016 0.406 0.034 0.86 46.2
24×24 0.014 0.356 0.0277 0.7 44.2
30×30 0.012 0.305 0.0213 0.54 40.8
35×35 0.011 0.279 0.0176 0.45 37.9
40×40 0.01 0.254 0.015 0.38 36
50×50 0.008 0.203 0.012 0.31 36
60×60 0.0075 0.191 0.0092 0.23 30.5
70×70 0.0065 0.165 0.0078 0.2 29.8
80×80 0.0055 0.14 0.007 0.18 31.4
100×100 0.0045 0.114 0.0055 0.14 30.3
120×120 0.0037 0.094 0.0046 0.1168 30.7
150×150 0.026 0.066 0.0041 0.1041 37.4
180×180 0.0023 0.0584 0.0033 0.0838 34.7
200×200 0.0021 0.0533 0.0029 0.0737 33.6
250×250 0.0016 0.0406 0.0024 0.061 36
300×300 0.0o15 0.0381 0.0018 0.0457 29.7
325×325 0.0014 0.0356 0.0017 0.0432 30
400×400 0.001 0.0254 0.0015 0.037 36
500×500 0.001 0.0254 0.001 0.0254 25
635×635 0.0008 0.0203 0.0008 0.0203 25

Applications


  • Previous:
  • Next:

  • Write your message here and send it to us