Model No. | Body Weight | Working Flow Rate | Working Pressure | Impact Rate | Hose Dia | Chisel Dia | Excavator Weight |
HD400 | 50 | 20-40 | 90-120 | 700-1200 | 1/2 | 40 | 0.8-2 |
HD450 | 70 | 20-40 | 90-120 | 700-1200 | 1/2 | 45 | 1.2-3 |
HD530 | 90 | 25-45 | 90-120 | 500-1100 | 1/2 | 53 | 2.5-3 |
HD680 | 155 | 36-60 | 110-140 | 500-900 | 1/2 | 68 | 3-7 |
HD750 | 210 | 50-90 | 120-170 | 400-800 | 1/2 | 75 | 6-9 |
HD850 | 280 | 45-85 | 127-147 | 400-800 | 1/2 | 85 | 7-14 |
HD1000 | 480 | 80-120 | 150-170 | 400-650 | 3/4 | 100 | 10-15 |
Model No. | Body Weight | Working Flow Rate | Working Pressure | Impact Rate | Hose Dia | Chisel Dia | Excavator Weight |
HD1350 | 846 | 130-170 | 160-185 | 400-650 | 1 | 135 | 18-25 |
HD1400 | 920 | 150-190 | 165-195 | 400-800 | 1 | 140 | 20-30 |
HD1550 | 1092 | 150-230 | 170-200 | 250-400 | 1 | 155 | 27-36 |
Model No. | Body Weight | Working Flow Rate | Working Pressure | Impact Rate | Hose Dia | Chisel Dia | Excavator Weight |
HD1650 | 1442 | 200-260 | 180-200 | 250-400 | 1.1/4 | 165 | 30-45 |
HD1750 | 1930 | 210-280 | 180-200 | 250-350 | 1.1/4 | 175 | 40-50 |
HD1800 | 2295 | 280-350 | 190-210 | 230-320 | 1.1/4 | 180 | 45-55 |
HD1900 | 2520 | 280-350 | 190-210 | 230-320 | 1.1/4 | 190 | 50-60 |
description2