Wheel Diameter | 250mm | 300mm | 550mm |
Main Motor | 45KW/1000rpm | 90KW/1000rpm | 400KW/1000rpm |
Rotation Speed | 1-11 rpm | 1-12 rpm | 1-8 rpm |
Rod Diameter | 8 mm± 0.2 mm | 12.5 mm± 0.5 mm | 22 mm± 0.2 mm |
Min-Max Cross Sectional Area | 5mm2~70mm2 | 10mm2~250mm2 | 400mm2~6000mm2 |
Maximum Width | 15 mm | 45 mm | 280 mm (or 90mm rod) |
Output (average) | 100-200Kg/h | 200-450Kg/h | 2300Kg/h |
Feedstock Pay-off
Feedstock Straightener Unit
Feed-in and Cutting System
Continuous Extrusion Machine (Right Handed Machine)
Water Cooling System
Product Length Counter
Take-up Stand (Type TU-20)
Hydraulic and Lubricate System
300Mpa EHV System
Electric and Computer Control system