Model | Rated Voltage | Rated Current of Main Circuit | No. of Loops |
BXP(P)10-100-1-4 | 380V 220V |
60-250 | 4 |
BXP(P)10-100-1-6 | 6 | ||
BXP(P)10-100-1-8 | 8 | ||
BXP(P)10-100-1-10 | 10 | ||
BXP(P)10-100-1-12 | 12 | ||
BXP(P)10-100-1-4K | 4 | ||
BXP(P)10-100-1-6K | 6 | ||
BXP(P)10-100-1-8K | 8 | ||
BXP(P)10-100-1-10K | 10 | ||
BXP(P)10-100-1-12K | 12 |
This is a more flexible explosion-proof distribution box, compact, reasonable, and versatile, and equipped with all anti-corrosion fasteners. Compared with the traditional explosion-proof box, it has more applications, strong safe and reliabili, and a more intelligent panel operating system.