China DC-40GHz Power Divider Series Manufacturer and Supplier | TCT

DC-40GHz Power Divider Series

Short Description:

Features: - High Reliability- Ultra Broadband DC-40GHz- Custom Design Available 


Product Detail

Product Tags

Description

DC-40GHz Power Divider Series for Wide applications

As the manufacturer of power divider, Jingxin can design and produce it from DC-40GHz, there are some standard power dividers for reference, including 2 way, 3 way, 4 way, 5 way, 6 way, 8 way, 12 way, 16 way in different frequency. It can be cavity or microstrip structure. These power dividers are widely used for commercial and military applications. Jingxin also offer ODM & OEM service according to the client’s demand.

As promised, all the RF passive components from Jingxin have 3 years warranty.

Parameter

Item No. Frequency Range Way Insertion Loss Max Power VSWR Isolation Min PIM3 Connector Dimension(L*W*H)
JX-PD-66-1000-02QNF 66-1000MHz 2-way 3.8dB(66-900MHz)          4.0dB(900-1000MHz) 100W 1.4: 1 16dB@66-80MHz     18dB@80-1000M ≤-140dBc @2*43dBm QN-Female 281 x 144.4 x 30mm
JX-PD2-134M3700M-18N 134-3700MHz 2-way 2.2dB 30W 1.3: 1 18dB - N-Female 111 x 50 x 20mm
JX-PD3-134M3700M-18N 134-3700MHz 3-way 3.8dB 30W 1.5: 1 18dB - N-Female 280 x 68 x 20mm
JX-PD4-134M3700M-18N 134-3700MHz 4-way 4.2dB 30W 1.4: 1 18dB - N-Female 215 x 96 x 20mm
JX-PD6-200M800M-18SH 200-800MHz 6-way 1.2dB 50W 1.4: 1 18dB - SMA-Female 200 x190 x 14mm
JX-PD6-200M800M-18SL 200-800MHz 6-way 2.0dB 50W 1.3:1 18dB - SMA-Female 198 x 138 x 13mm
JX-PD-300-960-02N 300-960MHz 2-way 0.3dB 100W 1.25:1 20dB ≤-130dBc@2*43dBm N-Female 88 x 88 x 22mm
JX-PD-300-960-03N 300-960MHz 3-way 0.5dB 100W 1.25:1 20dB ≤-130dBc@2*43dBm N-Female 139 x 117 x 22
JX-PD-300-960-04N 300-960MHz 4-way 0.4dB 100W 1.25:1 20dB ≤-130dBc@2*43dBm N-Female 147 x 137 x 22mm
JX-PD-340M2000M-20N 340-2000MHz 2-way 0.8dB 50W 1.5: 1 20dB ≤-150dBc@2*43dBm N-Female 133 x 88 x 20mm
JX-PS-380M2700M-2N 380-2700MHz 2-way 0.25dB 300W 1.5: 1 - ≤-150dBc@2*43dBm N-Female 283.2 x 61 x 20mm
JX-PS-380M2700M-3N 380-2700MHz 3-way 0.35dB 300W 1.3:1 - ≤-150dBc@2*43dBm N-Female 293.9 x 61 x 20mm
JX-PS-380M2700M-3N 380-2700MHz 4-way 0.45dB 300W 1.35:1 - ≤-150dBc@2*43dBm N-Female 293.9 x 61 x 20mm
JX-PD4-500M8000M-20S 500-8000MHz 4-way 3.0dB 30W 1.18:1 25dB - SMA- Female 132 x 64 x 12mm
JX-PD2-575M3800M-N300 575-3800MHz 2-way 0.3dB 30W 1.2:1 - ≤-155dBc@2*43dBm N-Female 224.3 x 60.8 x 25mm
JX-PD2-575M3800M-DINF300 575-3800MHz 2-way 0.3dB 300W 1.2:1 - ≤-155dBc@2*43dBm 7/16(DIN)-Female 226 x 64.2 x 25mm
JX-PD2-575M3800M-4310F300 575-3800MHz 2-way 0.3dB 300W 1.2:1 - ≤-155dBc@2*43dBm 4.3-10/Female 227.3 x 66.8 x 25mm
JX-PD3-575M3800M-N300 575-3800MHz 3-way 0.4dB 300W 1.25:1 - ≤-155dBc@2*43dBm N-Female 277 x 60.8 x 25mm
JX-PD3-575M3800M-DINF300 575-3800MHz 3-way 0.4dB 300W 1.25:1 - ≤-155dBc@2*43dBm 7/16(DIN)-Female 280.4 x 64.2 x 25mm
JX-PD3-575M3800M-4310F300 575-3800MHz 3-way 0.4dB 300W 1.2:1 - ≤-155dBc@2*43dBm 4.3-10/Female 283 x 66.8 x 25mm
JX-PD4-575M3800M-N300 575-3800MHz 4-way 0.5dB 300W 1.3:1 - ≤-155dBc@2*43dBm N-Female 277 x 60.8 x 25mm
JX-PD4-575M3800M-DINF300 575-3800MHz 4-way 0.5dB 300W 1.3:1 - ≤-155dBc@2*43dBm 7/16(DIN)-Female 280.4 x 64.2 x 25mm
JX-PD4-575M3800M-4310F300 575-3800MHz 4-way 0.5dB 300W 1.3:1 - ≤-155dBc@2*43dBm 4.3-10/Female 283 x 66.8 x 25mm
JX-PS-575-6000-2C43DI 575-6000MHz 2-way 0.2dB(575-2700MHz) 300W 1.25:1 - ≤-160 dBc@2x43dBm 4.3/10-Female 270 x 25 x 25mm
0.4dB(2700-6000MHz)
JX-PS-575-6000-3C43DI 575-6000MHz 3-way 0.2dB(575-2700MHz) 300W 1.25:1 - ≤-160 dBc@2x43dBm 4.3/10-Female 205.4 x 25 x 25mm
0.4dB(2700-4900MHz)
0.9dB(4900-6000MHz)
JX-PS-575-6000-4C43DI 575-6000MHz 4-way 0.3dB(575-2700MHz) 300W 1.25:1 - ≤-160 dBc@2x43dBm 4.3/10-Female 255 x 25 x 25mm
0.4dB(2700-3800MHz)
0.6dB(3800-4900MHz)
1.3dB(4900-6000MHz)
JX-PD-698-2700-2N 698-2700MHz 2-way 0.4dB 100W - - ≤-130dBc@2*43dBm N-Female 107×79 x 22mm
JX-PD-698-2700-3N 698-2700MHz 3-way 0.6 dB 50W - - ≤-130dBc@2*43dBm N-Female 135 x111 x 22mm
JX-PD-698-2700-4N 698-2700MHz 4-way 0.6 dB 100W - - ≤-130dBc@2*43dBm N-Female 141×129 x 22mm
JX-PD1-700M2700M-20S-1 700-2700MHz 2-way 0.4dB 30W 1.2: 1 20dB - SMA-Female 40 x 36 x 12mm
JX-PD-800M3800M-2N 800-3800 MHz 2-way 3.5dB 50W 1.25: 1 20dB ≤-150dBc@2*33dBm N-Female 100 x 45 x 20mm
JX-PD1-700M2700M-20S-1 700-2700MHz 2-way 0.4dB 30W 1.2: 1 20dB - SMA-Female 40 x 36 x 12mm
JX-PD-800M3800M-2N 800-3800 MHz 2-way 3.5dB 50W 1.25: 1 20dB ≤-150dBc@2*33dBm N-Female 100 x 45 x 20mm
JX-PD2-1G18G-18S 1000-18000MHz 2-way 1.2dB 20W 1.4: 1 20dB - SMA- Female 99 x 24 x 10mm
JX-PD4-1G18G-16S 1000-18000MHz 4-way 3.0dB 20W 1.4: 1 18dB - SMA- Female 99 x 71 x 10mm
JX-PD2-2G8G-20N 2000-8000MHz 2-way 0.8dB 30W 1.25: 1 20dB - N- Female 38 x 29 x 20mm
JX-PD8-2G18G-16S 2000-18000MHz 8-way 3.2dB 20W 1.5: 1 18dB - SMA- Female 148.5 x 95 x 10mm
JX-PD2-4G8G-20S 4000-8000MHz 2-way 0.3dB 30W 1.25: 1 20dB - SMA- Female 28 x 28 x 10mm
JX-PD4-7G8.5G-18N 7000-8500MHz 4-way 1.0dB 30W 1.4: 1 18dB - N- Female 97 x 49 x 20mm
JX Model #  Ways Frequency  Insertion VSWR Isolation Amplitude Phase Input
Range Loss Balance Balance Power
JX-PD2-DC40G-1W 2-way DC-40GHz 7.50dB 1.5/2.5  12dB ±0.40dB ±5° 1W
JX-PD4-DC40G-1W 4-way DC-40GHz 15.0dB 1.9/2.5 10dB ±0.60dB ±7° 1W
JX-PD8-DC40G-1W 8-way DC-40GHz 23.0dB 1.6/2.5 10dB ±0.10dB ±10° 1W
JX-PD2-10M1800M-2W 2-way 0.01-1.8GHz 1.60dB 2.10:1 18dB ±0.30dB N/A 2W
JX-PD4-10M1800M-2W 4-way 0.01-1.8GHz 4.00dB 2.80:1 18dB ±0.40dB N/A 2W
JX-PD8-10M1800M-2W 8-way 0.01-1.8GHz 6.00Db 2.80:1 18dB ±0.70dB N/A 2W
JX-PD2-698M2700M-50W 2-way 0.698-2.7GHz 0.35dB 1.30 : 1 18dB ±0.20dB ±3° 50W
JX-PD3-698M2700M-30W 3-way 0.698-2.7GHz 1.00dB 1.35:1 18dB ±0.30dB N/A 30W
JX-PD4-698M2700M-30W 4-way 0.698-2.7GHz 0.70dB 1.30 : 1 18dB ±0.34dB ±4° 30W
JX-PD2-0.7G3G-30W 2-way 0.7-3GHz 0.60dB 1.20 : 1 24dB ±0.20dB ±2° 30W
JX-PD3-0.7G3G-30W 3-way 0.7-3GHz 0.90dB 1.40 : 1 22dB ±0.60dB ±4° 30W
JX-PD4-0.7G3G-30W 4-way 0.7-3GHz 0.80dB 1.30 : 1 20dB ±0.40dB ±4° 30W
JX-PD6-0.7G3G-30W 6-way 0.7-3GHz 1.20dB 1.40 : 1 18dB ±0.60dB ±5° 30W
JX-PD8-0.7G3G-30W 8-way 0.7-3GHz 1.50dB 1.40 : 1 18dB ±0.50dB ±4° 30W
JX-PD12-0.7G3G-30W 12-way 0.7-3GHz 2.00dB 1.40 : 1 18dB ±0.80dB ±5° 30W
JX-PD16-0.7G3G-30W 16-way 0.7-3GHz 2.00dB 1.50 : 1 18dB ±0.80dB ±5° 30W
JX-PD2-0.5G4G-30W 2-way 0.5-4GHz 0.50dB 1.30 : 1 20dB ±0.20dB ±2° 30W
JX-PD4-0.5G4G-30W 4-way 0.5-4GHz 1.00dB 1.40 : 1 18dB ±0.40dB ±4° 30W
JX-PD8-0.5G4G-30W 8-way 0.5-4GHz 1.80dB 1.50 : 1 18dB ±0.50dB ±5° 30W
JX-PD2-1G4G-30W 2-way 1-4GHz 0.40dB 1.25 : 1 20dB ±0.30dB ±4° 30W
JX-PD4-1G4G-30W 4-way 1-4GHz 0.70dB 1.25 : 1 20dB ±0.30dB ±4° 30W
JX-PD8-1G4G-30W 8-way 1-4GHz 1.20dB 1.25 : 1 20dB ±0.50dB ±5° 30W
JX-PD2-2G4G-30W 2-way 2-4GHz 0.40dB 1.20 : 1 20dB ±0.20dB ±2° 30W
JX-PD4-2G4G-30W 4-way 2-4GHz 0.60dB 1.20 : 1 20dB ±0.20dB ±2° 30W
JX-PD8-2G4G-30W 8-way 2-4GHz 1.00dB 1.25 : 1 20dB ±0.30dB ±4° 30W
JX-PD16-2G4G-30W 16-way 2-4GHz 1.00dB 1.25 : 1 18dB ±0.30dB ±7° 30W
JX-PD2-2G8G-30W 2-way 2-8GHz 0.60dB 1.30 : 1 20dB ±0.20dB ±2° 30W
JX-PD3-2G8G-30W 3-way 2-8GHz 1.10dB 1.45:1 18dB ±0.60dB ±6° 30W
JX-PD4-2G8G-30W 4-way 2-8GHz 0.80dB 1.40 : 1 20dB ±0.50dB ±3° 30W
JX-PD6-2G8G-30W 6-way 2-8GHz 1.50dB 1.45:1 18dB ±0.70dB ±7° 30W
JX-PD8-2G8G-30W 8-way 2-8GHz 1.40dB 1.50 : 1 18dB ±0.50dB ±5° 30W
JX-PD12-2G8G-30W 12-way 2-8GHz 1.80dB 1.60 : 1 16dB ±0.80dB ±8° 30W
JX-PD2-1G12.4G-30W 2-way 1-12.4GHz 1.20dB 1.40 : 1 18dB ±0.30dB ±4° 30W
JX-PD4-1G12.4G-30W 4-way 1-12.4GHz 2.20dB 1.70 : 1 16dB ±0.50dB ±7° 30W
JX-PD8-1G12.4G-30W 8-way 1-12.4GHz 3.50dB 1.80 : 1 16dB ±0.70dB ±8° 30W
JX-PD2-6G18G-30W 2-way 6-18GHz 0.80dB 1.40 : 1 18dB ±0.30dB ±6° 30W
JX-PD3-6G18G-30W 3-way 6-18GHz 1.00dB 1.50 : 1 18dB ±0.60dB ±6° 30W
JX-PD4-6G18G-30W 4-way 6-18GHz 1.20dB 1.60 : 1 18dB ±0.50dB ±6° 30W
JX-PD6-6G18G-30W 6-way 6-18GHz 1.50dB 1.70 : 1 18dB ±0.50dB ±6° 30W
JX-PD8-6G18G-30W 8-way 6-18GHz 2.10dB 1.80 : 1 18dB ±0.60dB ±8° 30W
JX-PD2-2G18G-30W 2-way 2-18GHz 1.20dB 1.50 : 1 18dB ±0.50dB ±5° 30W
JX-PD4-2G18G-30W 4-way 2-18GHz 2.00dB 1.70 : 1 18dB ±0.80dB ±8° 30W
JX-PD8-2G18G-30W 8-way 2-18GHz 3.50dB 1.80 : 1 15dB ±1.00dB ±10° 30W
JX-PD2-1G18G-30W 2-way 1-18GHz 1.50dB 1.50 : 1 16dB ±0.40dB ±5° 30W
JX-PD4-1G18G-30W 4-way 1-18GHz 2.20dB 1.70 : 1 16dB ±0.60dB ±6° 30W
JX-PD8-1G18G-30W 8-way 1-18GHz 4.00dB 2.00 : 1 15dB ±0.90dB ±12° 30W
JX-PD2-0.5G18G-30W 2-way 0.5-18GHz 1.70dB 1.60 : 1 16dB ±0.50dB ±5° 30W
JX-PD4-0.5G18G-30W 4-way 0.5-18GHz 4.00dB 1.70 : 1 16dB ±0.50dB ±8° 30W
JX-PD8-0.5G18G-30W 8-way 0.5-18GHz 6.00dB 1.70 : 1 13dB ±0.90dB ±12° 30W
JX-PD2-6G40G-10W 2-way 6-40GHz 1.50dB 1.60 : 1 16dB ±0.40dB ±5° 10W
JX-PD4-6G40G-10W 4-way 6-40GHz 1.80dB 1.60 : 1 16dB ±0.40dB ±8° 10W
JX-PD8-6G40G-10W 8-way 6-40GHz 3.50dB 2.00 : 1 15dB ±0.80dB ±9° 10W
JX-PD2-18G40G-20W 2-way 18-40GHz 1.20dB 1.50:1 16dB ±0.40dB ±4° 20W
JX-PD4-18G40G-20W 4-way 18-40GHz 1.60dB 1.70/1.50 16dB ±0.40dB ±6° 20W
JX-PD8-18G40G-20W 8-way 18-40GHz 2.00dB 1.80/1.50 16dB ±0.50dB ±8° 20W

Custom RF Passive Components

As a manufacturer of RF passive components, Jingxin can design various ones according to the clients’ applications.
Only 3 Steps to Solve Your Problem of RF Passive Component
1.Defining the parameter by you.
2.Offering the proposal for confirmation by Jingxin.
3.Producing the prototype for trial by Jingxin.

Contact Us


  • Previous:
  • Next:

  • Write your message here and send it to us