The material is including with WPC/SPC/MDF.
structure | name | size/mm | picture |
Skirting 80 | 2400*80*15 | ||
Skirting 60 | 2400*60*15 | ||
T-moulding | 2400*45*7 2400*45*6 |
||
Reducer | 2400*45*7 2400*45*6 |
||
End-Cap | 2400*35*7 2400*35*6 |
||
Stair Nose | 2400*53*18 | ||
Quarter Round | 2400*26*15 | ||
Concave Line | 2400*28*15 | ||
Flush stair nose | 2400*115*7 |
MDF accessories details | (STYLE) | (DIMENSION)(UNIT:MM) | (PACKAGE SIZE)(UNIT:MM) |
(T-MOLDING) | |||
match8.3MMfloor | 2400*46*12 | 2420*130*85 | |
match12.3MMfloor | 2400*46*12 | 2420*130*85 | |
(REDUCER) | |||
match8.3MMfloor | 2400*46*12 | 2420*130*85 | |
match12.3MMfloor | 2400*46*15 | 2420*130*85 | |
(END-CAP) | |||
match8.3MMfloor | 2400*35*12 | 2420*130*85 | |
match12.3MMfloor | 2400*35*15 | 2420*130*85 | |
(STAIRNOSE) | 2400*55*18 | 2420*130*85 | |
(QUARCER ROUND) | 2400*28*15 | 2420*130*85 | |
(END-MOULDING) | 2400*20*12 | 2420*130*85 | |
(SKIRTING)-1 | 2400*80*15 | 2420*130*85 | |
(SKIRTING)-2 | 2400*60*15 | 2420*130*85 | |
(SKIRTING)-3 | 2400*70*12 | 2420*130*85 | |
(SKIRTING)-4 | 2400*90*15 | 2420*130*85 | |
T-MOLDING | REDUCER | ||
Size(mm): 2400*38*7 | Size(mm): 2400*43*10 | ||
Packing: 20pc/ctn | Packing: 20pc/ctn | ||
Weight: 10KGS | Weight: 14.3KGS | ||
END-CAP | QUARTER ROUND | ||
Size(mm): 2400*35*10 | Size(mm): 2400*28*16 | ||
Packing: 20pc/ctn | Packing: 25pc/ctn | ||
Weight: 13.4KGS | Weight: 16.26KGS | ||
STAIR NOSE | FLUSH STAIR NOSE A | ||
Size(mm): 2400*54*18 | Size(mm): 2400*72*25 | ||
Packing: 10pc/ctn | Packing: 10pc/ctn | ||
Weight: 11KGS | Weight: 15KGS | ||
T-MOLDING | REDUCER | ||
Size(mm): 2400*115*25 | Size(mm): 2400*80*15 | ||
Packing: 6pc/ctn | Packing: 10pc/ctn | ||
Weight: 18KGS | Weight: 19.5KGS | ||
T-molding:
T-molding is a versatile piece that serves several purposes in flooring applications.
Its primary function is to join floors in adjoining rooms, particularly in doorways where different types of flooring meet. It provides a clean and seamless transition while ensuring stability and preventing tripping hazards. T-molding is also recommended when transitioning between two floors that are approximately the same height, offering a smooth and visually pleasing connection.
Available in specifications of 2400x46x10mm or 2400x46x12mm, you can choose the size that best suits your needs.On the other hand, reducer is designed to facilitate a proper transition between your flooring and other types of floor coverings such as vinyl, thin ceramic tiles, or low-pile carpeting. It smooths out any height differences and creates a cohesive and harmonious look throughout your space.
Reducer
The reducer comes in specifications of 2400x46x12mm or 2400x46x15mm, ensuring a perfect match for your flooring requirements.Both T-molding and reducer offer a range of advantages. These accessories can be color-matched to your floor, enhancing the overall aesthetic appeal of your space. They are suitable for use with various types of flooring, providing flexibility and compatibility. Installation is a breeze, making it convenient for both professionals and DIY enthusiasts.
Advantages:
Additionally, these accessories are made from environment-protecting materials, promoting sustainability in your flooring choices. Lastly, they are durable and built to withstand the test of time, ensuring long-lasting performance and satisfaction.With T-molding and reducer, you can achieve a seamless and polished look in your flooring transitions.
So choose these accessories for easy installation, color coordination, and reliable durability. Transform your space into a cohesive and inviting environment with these essential floor finishing components.