SPECIFICATIONS |
||||||||
Item | LB700/700 | LB700/1000 | LB700/1200 | LB800/1400 | LB800/1600 | LB800/2000 | LB1100/1200 | LB1100/2400 |
Rotor diameter | 700 | 700 | 700 | 800 | 800 | 800 | 1100 | 1100 |
Rotor width | 700 | 1000 | 1200 | 1400 | 1600 | 2000 | 1200 | 2400 |
Number of rotor knives | 7*2/5*2 | 7*2/9*2 | 7*2/9*2 | 3*2/5*2 | 7*4/9*4 | 7*4/9*4 | 7*2/9*2/11*2 | 7*2/9*2/11*2 |
Number of stater knives | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2*55/2*75 | 2*55/2*75 |
Chamber size | 690*690 | 985*800 | 1150*815 | 1360*910 | 1570*915 | 1960*915 | 144 | 144 |
Motor power | 55 | 90 | 110 | 132 | 160 | 160*2 | 200*2 | 200*2 |
Machine length | 2250 | 2815 | 2815 | 3100 | 3100 | 2755 | 3115 | 3060 |
Machine width | 1900 | 2060 | 2360 | 2660 | 2860 | 4655 | 2440 | 3830 |
Machine height | 2950 | 3420 | 3770 | 3820 | 4085 | 4775 | 4430 | 4430 |
Alloy knife
High quality crusher knife for long service time. It is clear, that the knifes play an important part by crushing result and machine working time. We use high quality alloy material for knife.
Operation oriented control
Our design of control logic is based on operation custom. According to real working consequence, buttons and adjustment knobs, which are used frequently, are set on the area for the convenience of operator working. The current indicator shows the working status.
Noisy isolation design
Noisy isolation cabinet can reduce the noise largely. It improves the situation of working area.
MACHINE BODY
The user friendly design of the GH series granulators allows quick and easy access to the cutting chamber for maintenance and cleaning.