Battery | Yes |
Waterproof | NO |
Use | Portable Audio Player,Mobile Phone,Karaoke Player,Outdoor,Party |
Power Source | Battery,AC |
Number of Loudspeaker Enclosuro | 1 |
Cabinet Materia | Plastic |
Display Screen | Yes |
Built-in Microphone | Yes |
Brand Name | S00NTRAN |
Support APP | NO |
WooferSize/Full-Rango Size | 6.5 |
Feature | Wireless Charger for Mobile Phone,Phone Function,LED Flashing light,colorfulLED light |
Connectivity | AUX, usb, Audio Line, bluetooth |
PMPO | >1000W |
Support MemoryCard | Yes |
Output Power | 40W |
RemoteContro | Yes |
Frequency Range | 60Hz-23KHz |
Voice Contro | NO |
Tweeter Size | 1.5″ |
Private Mold | Yes |
Model Number | TK-609F |
Channels | 1 |
Special Feature | Wireless,PORTABLE |
LED Lighting | RGB |
Function | USB/SD card/MIC/REC/Line In |
Battery | Lead Acid Battery |
Foature | RGB lighting |
Application | Indoor/Outdoor/Party/Cafe/Medding/Meeting KTV/Events/Karaoke/Square |
Accessories | Powercable,UM,Remote,Line-in cable |
UnitSize | 269×290×626mm |
Packaging Sizo | 307×333×671mm |
Package | Customized Colorbox |
Quantity/Container | 410pcs(20GP)/850pcs(40GP)/1040(40HQ) |
Certification | CE/CE-RED/RoHS/Erp2/FCC/MSDS/UN38.3 Approval Certified (Optional) |
Selling Units: | Single item |
Single package size | 30.7X33.3X67.1 cm |
Single gross weight | 8.100 kg |
Sample verification for mass production
Incoming mateial detection
Processing and inspection of semifinished products
finished product assembly
QC test
Aging (reliability) test
General inspection test
Product clean
Product consistency check
packing
storage
shipping
PE baf production
Inner foam bottom
innter foam top
accessories package
storage
storage production
Customized colorful box
1. Q: Whay choose us?
A: We could be your one-stop solution of audio products from R&D to after-sales service with our 15+ years experience.
2. Q: When established?
A: Since its establishment in 2008, the factory has been committed to R&D and production of audio products.
3. Q: How many employees?
A: We are a group company with a total of 7 Sub-factories. It covers the R&D and production audio products. We total have about 2000 employees.
4. Q: How is production capacity?
A: We have 13 production lines, which can meet the production capacity of 300K/year.
5. Q: What’s your advantages?
A: Private patented products & Excellent sound quality are our core advantages. We are committed to providing customers with professional and best-selling speakers.
6. Q: Who are your main customers?
A: Our main customers are mostly the brand manufacturers, Brand distributors, Importers, Wholesalers and Large chain stores from all over the world.