SPECIFICATION
MODEL-MLL | 0.5KW | 1KW | 2KW | 3KW |
System Voltage | 24VDC | 24V/48VDC | 48VDC | |
SOLAR CHARGER | ||||
Maximum PV Input | 500WP | 1KWP | 2KWP | 3KWP |
MPPT Voltage Range | 45Vdc~180Vdc | |||
Max Charge Current | 60A | 60A | 60A | 80A |
INVERTER OUTPUT | ||||
Rated Power | 500W | 1000W | 2000W | 3000W |
Surge Power | 1KVA | 2KVA | 4KVA | 6KVA |
Waveform | Pure sine wave | |||
AC Voltage | 110V/120V/220V/230V/240VAC±5% | |||
Efficiency (Peak) | 90%~93% | |||
Transfer Time | 10ms(For Personal Computers)/ 20ms(For Home Appliance) | |||
AC INPUT | ||||
Voltage | 110V/120V/220V/230V/240VAC±5% | |||
Frequency | 50Hz/60Hz (Auto sensing) | |||
BATTERY | ||||
Normal voltage | 24VDC | 48VDC | ||
Floating Charge Voltage | 27.4VDC | 54.8VDC | ||
Overcharge Protection | 30VDC | 60VDC | ||
MECHANICAL SPECIFICATION | ||||
Net Dimensions (L*W*H) | 332*320*220(mm) | |||
Pack Dimensions (L*W*H) | 345*336*240(mm) | |||
Net Weight(kg) | 7 | 8 | 14 | 22 |
Gross Weight(kg) | 8 | 9 | 16 | 24 |
OTHER | ||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||
Operating Temperature | -10°C -55°C | |||
Storage Temperature | -15°C -60°C |
FEATURES
Independent MPPT control microprocessor system.
Advanced SPWM technology, high-speed power MOS.
Operating mode selectable: PV priority or utility power priority.
AC input with effective online synchronous stabilization technology.
Pure sine wave output, Automatic frequency selection.
Output isolated transformer, safe and stable.
Mains/diesel generator input interface (optional).
Excellent overload capacity.
Intelligent battery management function.