China Polyesterimide Enameled Copper Clad Aluminum Wire Manufacturer and Supplier | TCT

Polyesterimide Enameled Copper Clad Aluminum Wire

Short Description:

Enameled Aluminum Wire is a main variety of the winding wire, composed by Aluminum conductor and insulating layer. After the bare wires are annealed soften, then through many times paint, and bake to the finished product. Enameled Aluminum wire is a main material for the electrical machine, electrical appliance, household applicance, ect.However, it is not easy to produce products that meet both standard requirements and customer requirements. It is affected by factors such as raw material quality, process parameters, production equipment, and environment. Therefore, various types of enameled wire have different quality characteristics, but they all have four major properties: mechanical properties, chemical properties, electrical properties, and thermal properties.

Diameter: 0.10-1.1mm Capacity: 500tons/m Standard: SJ / T11223-2000 GB / T6109.1~11-2008


Product Detail

Product Tags

Product Type

Product Type EIW/180
General Description 180Grade Polyester Imine
IEC Guideline IEC 60317-23, IEC 60317-3, IEC 60317-8
Temperature Index (°C ) 180
Solderability Not weldable
NEMA Guideline MW 77, MW 5, MW 26
UL-Approval YES
Diameters Available 0.08mm-1.15mm
Softening Breakdown Temperature(°C) 300
Thermal Shock Temperature(°C) 200

Enameled Copper Clad Aluminum Wire Specification

Nominal diameter(mm) Conductor tolerance(mm) G1 G2 Minimum breakdown voltage(V) Minimum elongation
(%)
Minimum film thickness Complete Maximum outer diameter(mm) Minimum film thickness Complete Maximum outer diameter(mm) G1
0.1 0.003 0.005 0.115 0.009 0.124 1200 11
0.12 0.003 0.006 0.137 0.01 0.146 1600 11
0.15 0.003 0.0065 0.17 0.0115 0.181 1800 15
0.17 0.003 0.007 0.193 0.0125 0.204 1800 15
0.19 0.003 0.008 0.215 0.0135 0.227 1900 15
0.2 0.003 0.008 0.225 0.0135 0.238 2000 15
0.21 0.003 0.008 0.237 0.014 0.25 2000 15
0.23 0.003 0.009 0.257 0.016 0.271 2100 15
0.25 0.004 0.009 0.28 0.016 0.296 2300 15
0.27 0.004 0.009 0.3 0.0165 0.318 2300 15
0.28 0.004 0.009 0.31 0.0165 0.328 2400 15
0.3 0.004 0.01 0.332 0.0175 0.35 2400 16
0.32 0.004 0.01 0.355 0.0185 0.371 2400 16
0.33 0.004 0.01 0.365 0.019 0.381 2500 16
0.35 0.004 0.01 0.385 0.019 0.401 2600 16
0.37 0.004 0.011 0.407 0.02 0.425 2600 17
0.38 0.004 0.011 0.417 0.02 0.435 2700 17
0.4 0.005 0.0115 0.437 0.02 0.455 2800 17
0.45 0.005 0.0115 0.488 0.021 0.507 2800 17
0.5 0.005 0.0125 0.54 0.0225 0.559 3000 19
0.55 0.005 0.0125 0.59 0.0235 0.617 3000 19
0.57 0.005 0.013 0.61 0.024 0.637 3000 19
0.6 0.006 0.0135 0.642 0.025 0.669 3100 20
0.65 0.006 0.014 0.692 0.0265 0.723 3100 20
0.7 0.007 0.015 0.745 0.0265 0.775 3100 20
0.75 0.007 0.015 0.796 0.028 0.829 3100 20
0.8 0.008 0.015 0.849 0.03 0.881 3200 20
0.85 0.008 0.016 0.902 0.03 0.933 3200 20
0.9 0.009 0.016 0.954 0.03 0.985 3300 20
0.95 0.009 0.017 1.006 0.0315 1.037 3400 20
1 0.01 0.0175 1.06 0.0315 1.094 3500 20
1.05 0.01 0.0175 1.111 0.032 1.145 3500 20
1.1 0.01 0.0175 1.162 0.0325 1.196 3500 20


  • Previous:
  • Next:

  • Write your message here and send it to us