Model | Number of Rollers | Grinding table median diameter(mm) | Feeding Size (mm) | Fineness(mm) | Capacity (t/h) | Power (kw) |
2R2713 | 2 | 780 | ≤15 | 0.18-0.038 | 0.3-3 | 46 |
3R3220 | 3 | 970 | ≤25 | 0.18-0.038 | 1-5.5 | 85/92 |
4R3216 | 3-4 | 970 | ≤25 | 0.18-0.038 | 1-5.5 | 85/92 |
4R3218/4R3220 | 3-4 | 970 | ≤25 | 0.18-0.038 | 1-5.5 | 85/92 |
5R4121/5R4125 | 3-5 | 1270 | ≤30 | 0.18-0.038 | 2-10 | 165/180 |
6R5127 | 6 | 1720 | ≤40 | 0.18-0.038 | 5-20 | 264/314 |
Note: 1. The above data takes the limestone as an example for reference. 2. The pulse dust collector is not a standard configuration and which be selected as required.