Model number | Adaptive governor | Torque output range | Start way | Maximum no-load speed (rpmj) | Applicable screw outer diameter | |||
kgf.cm | N.m | Ibf.in | key | Mechanical tooth | Self-tacking tooth | |||
HD 2120 | ACT-H00X | 0.2-235 | 0.02-0.23 | 018-2.04 | V | 5000 | 1.0-23 | 1.0~2.0 |
HD 2350 | ACT-H01X | 1.52-9.18 | 0.15-0.9 | 1.33-7.97 | V | 1200 | 1.4-3.0 | 1.4-2.6 |
HD 2351 | ACT-H01X | 1.52-9.18 | 0.15-0.9 | 1.33-7.97 | V | 1200 | 1.4-3.0 | 1.4-2.6 |
HD 2460 | ACT-H02X | 2.0-12.23 | 0.2-12 | 1.77-10.62 | V | 1000 | 1.4-4.0 | 1.4-3.0 |
HD 2461 | ACT-H02X | 2.0-12.23 | 0.2-1.2 | 1.77-10.62 | V | 1000 | 1.4-4.0 | 1.4-3.0 |
Remark: The above speed and torque values are all reference values, which are subject to actual use.