DC spark-over voltage 1) 2) | 600 | V | |
Tolerance | ±20 | % | |
Min. | 480 | V | |
Max. | 720 | V | |
Impulse spark-over voltage | |||
at 100 V/µs – for 99% of measured values | < 850 | V | |
- typical values of distribution | < 750 | V | |
at 1 kV/µs - for 99% of measured values | < 950 | V | |
- typical values of distribution | < 850 | V | |
Service life
10 operations 50 Hz, 1 s 1 operation 50 Hz, 0.18 s (9 cycles) 10 operations 8/20 µs 1 operation 8/20 µs 1 operation 10/350 µs |
5 |
A |
|
65 | A | ||
5 | kA | ||
10 | kA | ||
1 | kA | ||
Max. follow current during one voltage half cycle at 50 Hz | 200 | A | |
Insulation resistance at 100 VDC | > 10 | GΩ | |
Capacitance at 1 MHz | < 1.5 | pF | |
Arc voltage at 1 A | ~ 28 |
V A V |
|
Glow to arc transition current | < 0.3 | ||
Glow voltage | ~ 180 | ||
Weight | ~ 1.5 | g | |
Operation and storage temperature | -40 … +125 | °C | |
Climatic category (IEC 60068-1) | 40/125/21 | ||
Marking, red positive | EF 600 YY O | EF 600 YY O
- Series - Nominal voltage - Year of production - Non radioactive |
|
Certification | UL 1449 (E319264) |
1) At delivery AQL 0.65 level II, DIN ISO 2859
2) In ionized mode
Terms in accordance with ITU-T Rec. K.12 and IEC 61643-311.
Our price of GDT is particularly good. Because we have been serving many customers in the lightning protection industry for decades.
So we also have high quality lightning protection products.