Thermal Grease | |||||||||
Property | Unit | Product Series | Test Method | ||||||
-7100 | -7200 | -7300 | -7400 | -7500 | -7600 | -7750 | |||
Color | - | White | White | White | Grey | Grey | Grey | White | Visual |
Density | g/cc | 2 | 2.2 | 2.8 | 2.6 | 2.8 | 3 | 3.4 | ASTM D792 |
Viscosity@5RPM | cps | <250,000 | <250,000 | <250,000 | <350,000 | <450,000 | <500,000 | <250,000 | ASTM D2196 |
Application Temperature | ℃ | -40~ +150 | -40~ +150 | -40~ +150 | -40~ +130 | -40~ +130 | -40~ +130 | -40~ +150 | |
Flammability Class | - | V0 | V0 | V0 | V0 | V0 | V0 | V0 | UL94 |
Thermal Conductivity | W/m-k | 1 | 2 | 3 | 4 | 5 | 6 | 7.5 | ASTM D5470 |
Thermal Resistance@50Psl | ℃.in2/w | 0.15 | 0.05 | 0.015 | 0.012 | 0.01 | 0.009 | 0.03 | ASTM D149 |
W Choose :
LED industry,power supply industry,communication industry,set-top box automotive electronics industry applications,
PDP/LED TV applications,home appliance industry,computer industry
New Material Technology Co., Ltd., co-founded by a team that has been deeply engaged in thermal conductivity for over ten years,it is an enterprise integrating R & D, manufacture and sales. Providing professional solution for thermally conductive interface materials, such as Thermal Pad ,Thermal Grease,Thermally conductive mud ,etc.
Our company has passed ISO 9001, ISO1400, IATF16949, OHSAS18001 and other related management system certifications.
focuses on meeting customer needs and strives to maximize the profits of customers. We gain trust of various well-known customers, and has long-term cooperation with LG,Samsung,Huawei,ZTE,Changhong, Panasonic, Foxconn, Midea, etc.
1.What’s the order process?