Place of Origin:
Model Number:
Material:
Brand Name:
Use:
Cylinder Standard:
Water Capacity:
Working Pressure:
Test pressure:
Outside Diameter:
Wall Thickness:
Weight(without valve):
MOQ:
Usage:
Color:
High Pressure Vessel Seamless Steel Gas Cylinde rwith TUV Test Report 40L 230bar Gas Cylinder
40L Oxygen Gas Cylinder | ||
Cylinder Standard | ISO9809-3 | |
Outside diametor | 219mm | |
Water capacity | 40L | |
Height(without valve) | 1315mm | |
Weight(without valve/cap) | 48Kg | |
Service pressure | 150Bar | |
Test pressure | 250Bar | |
Design wall thickness | 5.7mm | |
material | 37Mn |
ISO9809-3 Standard Gas Cylinders | ||||||||
Type | Outside Diameter (mm) |
Water Capacity (L) |
Height (Without Valve) |
Weight (Without Valve/Cap) (kg) |
Service Pressure (Bar) |
Test Pressure (Bar) |
Design Wall Thickness (mm) |
Material |
ISO219-4-15 | 140 | 4 | 460 | 8.2 | 150 | 250 | 3.6 | 37Mn |
ISO219-10-15 | 152 | 10 | 710 | 13.6 | 4.0 | |||
ISO219-15-15 | 152 | 15 | 1020 | 18.6 | 4.0 | |||
ISO219-20-15 | 219 | 20 | 700 | 28 | 5.7 | |||
ISO219-40-15 | 219 | 40 | 1315 | 48 | 5.7 | |||
ISO219-47-15 | 232 | 47 | 1370 | 55 | 6.0 | |||
ISO219-50-15 | 232 | 50 | 1460 | 58 | 6.0 | |||
ISO219-50-20 | 232 | 50 | 1450 | 56 | 200 | 300 | 5.8 | |
ISO219-50-23 | 232 | 50 | 1450 | 56 | 230 | 345 | 5.8 | 34CrMo4 |
All kinds of oxygen cylinders have ISO TPED TESO TUV standard and other authority quality certification, the bottle body adopts the most advanced 37Mn steel seamless manufacturing process, high strength and durable.The valve adopts QF-2 series of manual detachable national standard strip steel printing, GB/8 standard air outlet, safe and leakproof.The color of the bottle body can be customized. Adequate inventory of various types of cylinders can be delivered quickly.